Eng
Es
It
Sp
The city council have the real super powers as administraion to lead country.
SDO | Name of School | School ID | Name of School Head | Position / Designation |
---|---|---|---|---|
CALOOCAN CITY | A. Bonifacio ES | 136.615 | DALLUAY, Leonora Estorquia | School Principal IV |
CALOOCAN CITY | A. Mabini ES | 136.643 | TOLLEDO, Gina Juanitez | School Principal IV |
CALOOCAN CITY | Amparo ES | 136.632 | GADIN, Gloria Balingit | School Principal IV |
CALOOCAN CITY | Amparo HS | 305.376 | SALVADOR, Joel Bautista | School Principal IV |
CALOOCAN CITY | Antonio Luna ES | 223.512 | LOMIBAO, Mimosa Vasquez | School Principal I |
CALOOCAN CITY | Antonio Luna HS | 319.709 | CAMACHO, Sheryl Pasco | OIC Principal |
CALOOCAN CITY | Antonio Uy Tan SHS | 305.748 | BORRES, Rosalie Niez | OIC Principal |
CALOOCAN CITY | Baesa ES | 136.625 | VILLEGAS, Caroline Sunga | School Principal II |
CALOOCAN CITY | Baesa HS | 305.384 | BATALLA, Amelia Jasmin | School Principal I |
CALOOCAN CITY | Bagbaguin ES | 136.650 | DELA CRUZ, Roberto Abutas | School Principal II |
CALOOCAN CITY | Bagong Barrio ES | 136.627 | LUZON, Jacqueline Villarosa | School Principal III |
CALOOCAN CITY | Bagong Barrio Natl High School | 305.383 | QUIBUYEN, Noel Gampay | School Principal II |
CALOOCAN CITY | Bagong Barrio SHS | 305.383 | LAUREL, Regilito Delanter | OIC Principal |
CALOOCAN CITY | Bagong Silang ES (4th) | 136.616 | CELESTE, Melane Barcelona | School Principal I |
CALOOCAN CITY | Bagong Silang ES (Main) | 136.639 | EDUARDO, Angelo Lahom | School Principal IV |
CALOOCAN CITY | Bagong Silang HS | 305.381 | ANGUS, Alvin Dasalla | School Principal IV |
CALOOCAN CITY | Bagumbong ES | 136.651 | PLACENTE, Jennifer Justiniano | School Principal I |
CALOOCAN CITY | Bagumbong HS | 305.372 | DIGNOS, Ginalyn Bag-id | School Principal IV |
CALOOCAN CITY | Benigno Aquino Jr. HS | 319.702 | BUENO, Rizalina Fernando | School Principal II |
CALOOCAN CITY | Brixton SHS | 305.717 | DE GUZMAN, Pricila Rondina | OIC Principal |
CALOOCAN CITY | Caloocan Central ES | 136.617 | EGOT, Romeo Sta. Maria | School Principal IV |
CALOOCAN CITY | Caloocan City Business HS | 319.707 | GUNDRAN, Lilia Rivera | School Principal IV |
CALOOCAN CITY | Caloocan City Science HS | 305.389 | REBUYACO, Rizelle Gorospe | School Principal I |
CALOOCAN CITY | Caloocan HS | 30.588 | DANNUG, Ferazim Ronquillo | School Principal IV |
CALOOCAN CITY | Caloocan National Science & Tech HS | 319.711 | TEOPE, Flora Torzar | School Principal I |
CALOOCAN CITY | Caloocan North ES | 223.501 | INOCANDO, Pedro Paclipan | School Principal IV |
CALOOCAN CITY | Camarin D ES | 136.633 | NARCISE, Nimfa Rubio | School Principal IV |
CALOOCAN CITY | Camarin D ES Unit II | 223.503 | NARCISE, Nimfa Rubio | OIC Principal |
CALOOCAN CITY | Camarin ES | 136.634 | RIVERA, Naohmie Laza | School Principal IV |
CALOOCAN CITY | Camarin HS | 305.374 | FELICIANO, Marissa Bansale | School Principal IV |
CALOOCAN CITY | Caybiga ES | 136.652 | CRUZ, Marites Buenaventura | School Principal IV |
CALOOCAN CITY | Caybiga HS | 305.385 | POZAS, Dinna Nacpil | School Principal III |
CALOOCAN CITY | Cayetano Arellano ES | 136.619 | RAMOS, Amy Villareal | TIC |
CALOOCAN CITY | Cecilio Apostol ES | 136.620 | PINEDA, Rowena Cardona | School Principal II |
CALOOCAN CITY | Cielito Zamora JHS | 319.701 | OCOL, Arlene Caspillan | School Principal IV |
CALOOCAN CITY | Cielito Zamora Mem Sch | 136.635 | DAYAG, Melody Trumata | School Principal II |
CALOOCAN CITY | Cielito Zamora SHS | 305.375 | TARRAYO, Lyn Maria Miel | OIC Principal |
CALOOCAN CITY | Congress ES | 136.636 | GONZALES, Rhodora Faustino | School Principal III |
CALOOCAN CITY | Deparo ES | 136.653 | LORENZANA, Erdie Buenaventura | School Principal III |
CALOOCAN CITY | Deparo HS | 305.386 | TABLANZA, Cristina Pascual | School Principal II |
CALOOCAN CITY | E. Rodriguez ES | 136.628 | DELA CRUZ, Ma. Luisa Buenaobra | School Principal II |
CALOOCAN CITY | East Bagong Barrio ES | 136.622 | ESGUERRA, Maria Theresa Nalo | School Principal I |
CALOOCAN CITY | Gabriela Silang ES | 223.502 | PEDREGOSA, Arcadia Gregorio | School Principal I |
CALOOCAN CITY | Gomburza ES | 136.621 | CASAGAN JR., Felix Quilang | School Principal I |
CALOOCAN CITY | Grace Park ES | 136.606 | GALICIO, Jennifer Gan | School Principal II |
CALOOCAN CITY | Gregoria de Jesus ES | 136.618 | GUTIERREZ, Domitilla Salada | School Principal III |
CALOOCAN CITY | Horacio dela Costa ES | 136.637 | ALDE, Arnel Sumaya | OIC Principal |
CALOOCAN CITY | Horacio dela Costa HS | 319.708 | CATANAUAN, Priscila Tañedo | School Principal II |
CALOOCAN CITY | Kalayaan ES | 136.641 | ABEL, Carmenia dela Cruz | School Principal IV |
CALOOCAN CITY | Kalayaan National HS | 305.382 | VICTORIA, Juanito Bengado | School Principal IV |
CALOOCAN CITY | Kasarinlan ES | 136.608 | OLIVEROS, Dolores Payawal | School Principal II |
CALOOCAN CITY | Kasarinlan HS | 319.706 | SONI, Amelia Diaz | School Principal I |
CALOOCAN CITY | Kaunlaran ES | 136.609 | TARRAGO, Marites Jallorina | School Principal III |
CALOOCAN CITY | Lerma ES | 136.610 | ALABADO, Mary Jane Mago | School Principal I |
CALOOCAN CITY | Libis Baesa ES | 136.626 | APOLINARIO, Cherrie Bautista | TIC |
CALOOCAN CITY | Libis Talisay ES | 136.611 | MALAY, Maria Idel dela Cruz | School Principal I |
CALOOCAN CITY | Llano ES | 136.654 | CORTEZ, Cristeta Donato | School Principal IV |
CALOOCAN CITY | Llano HS | 305.387 | CLAVERIA, Socorro de Guzman | School Principal III |
CALOOCAN CITY | M.B. Asistio Sr. High School | 305.391 | AGUILAR, Emmanuel Cabia | School Principal III |
CALOOCAN CITY | M.B. Asistio Sr. HS Unit I | 305.392 | MOLINA II, Benjamin Moral | School Principal I |
CALOOCAN CITY | Manuel L. Quezon ES | 136.644 | FRANCO, Grace Singayan | School Principal IV |
CALOOCAN CITY | Maria Clara HS | 305.379 | VENTIC, Roselle Lonzaga | School Principal II |
CALOOCAN CITY | Maypajo ES | 136.613 | ANGELES, Dominador dela Cruz | School Principal IV |
CALOOCAN CITY | Maypajo HS | 319.705 | SANDAGON, Raymundo Pigate | School Principal I |
CALOOCAN CITY | MH del Pilar ES | 136.645 | MARCOS, Mary Grace Espiritu | School Principal I |
CALOOCAN CITY | MLQ HS | 305.390 | DE CHAVEZ, Angelina Bien | School Principal III |
CALOOCAN CITY | Morning Breeze ES | 136.629 | PELAYO, Josefina Alipio | School Principal IV |
CALOOCAN CITY | Mountain Heights HS | 319.703 | SALBATUNA, Jocelyn Peñon | School Principal I |
CALOOCAN CITY | NHC ES | 136.646 | BUNGGAY, Almina Festejo | School Principal II |
CALOOCAN CITY | NHC HS** | 305.378 | TARNATE, Wilhelmina Deraya | School Principal II |
CALOOCAN CITY | Pag-asa ES | 136.647 | DOMER, Flora Domingo | School Principal IV |
CALOOCAN CITY | Pangarap ES | 136.648 | TABUZO, Paulina Sandagon | School Principal I |
CALOOCAN CITY | Pangarap HS | 305.377 | MANLY, Jocarlo Ponce | School Principal I |
CALOOCAN CITY | Rene Cayetano ES | 223.511 | POLO, Aida Bingayan | School Principal III |
CALOOCAN CITY | Samaria SHS | 305.729 | JALANDONI, Linda Galicia | TIC |
CALOOCAN CITY | Sampaguita ES | 136.655 | MARTIN, Delia Cristobal | School Principal IV |
CALOOCAN CITY | Sampaguita HS | 305.373 | CORTEZ, Amorzosimo Valdez | School Principal II |
CALOOCAN CITY | Sampalukan ES | 136.614 | DASMARINAS, Anabella Pantaleon | School Principal I |
CALOOCAN CITY | San Jose ES | 136.623 | ONG, Estrella Cajilig | School Principal I |
CALOOCAN CITY | Silanganan ES | 136.642 | CARUAL, Feliza Paz Orcino | School Principal IV |
CALOOCAN CITY | Sta. Quiteria ES | 136.630 | NAVARRO, Jocelyn Alcantara | School Principal IV |
CALOOCAN CITY | Sto. Niño ES | 136.640 | TAMONDONG. Moises Ramos | School Principal IV |
CALOOCAN CITY | Tala ES | 136.649 | LICONG, Remedios Bustamante | School Principal III |
CALOOCAN CITY | Tala HS | 305.380 | ORMA, Luisito dela Cruz | School Principal IV |
CALOOCAN CITY | Talipapa ES | 136.631 | LABUAC, Analiza Duran | School Principal I |
CALOOCAN CITY | Talipapa HS | 305.371 | VILLAMOR, Philip Ariola | School Principal I |
CALOOCAN CITY | Tandang Sora IS | 500.330 | SANTOS, Adoracion Remetio | School Principal IV |
CALOOCAN CITY | Urduja ES | 136.638 | QUEJA, Erma Nagpacan | School Principal IV |
CALOOCAN CITY | Vicente Malapitan SHS | 305.715 | TORRES, Maria Theresa Dadia | School Principal I |
SDO | Name of School | School ID | Name of School Head | Position / Designation |
95 FF3, App Street Avenue
NSW 96209, Canada
Mon – Fri: 8:00 am – 6:00 pm
The latest Egovt news, articles, and resources, sent straight to your inbox every month.